單翼迷宮式滴灌帶生產(chǎn)線
一:Production line component (生產(chǎn)線組成)
No. | Device | Quantity |
1 | SJ-65/30 extruder | 1 set |
2 | Automatic material feeding and drying system | 1 set |
3 | Two layers die- head | 1 set |
4 | Sizing systerm | 1 set |
5 | Forming wheel 成型輪 | 1 set |
6 | Cooling systerm 冷卻系統(tǒng) | 1 set |
7 | Tractor | 1 set |
8 | Winding machine | 1 set |
9 | Electric cabinet | 1 set |
單翼迷宮式滴灌帶
二:主要技術(shù)參數(shù)(Main technical parameters)
Production speed | 0-110m/min |
Diamter of forming wheel | ?380 446 487 580 |
Two layers die head | AB die head |
Cooling systerm | Doulbe air ring cooling |
Specification for tape | ?16 |
Thickness of the tape | 0.15-0.2mm(adjustable) |
Materials | LDPE,HDPE |
Overall dimension 外形尺寸 | 12m*1.5m*2.8m |
Total weight | 3000kg |
迷宮式滴灌帶